Jump to content
Arcade  Challenges  Favorites  Rankings  Hall of Fame

     

    Great Mahjong: Time Attack GOTD
     


    Great Mahjong: Time Attack
    Winner: panda  -   Winning Score: 218
    Start Time: 02/19/2023 11:58 PM
    End Time: 02/20/2023 11:58 PM
    Current Number of Players: 6
    Max Players: 20
    Max Tries: 10


    Player Joined Current Score Date Scored Time Spent Number of Tries Total Time Spent Total Score
    panda February 20, 2023 218 February 20, 2023 6m 7s 4 23m 55s 680
    Pinky February 20, 2023 212 February 20, 2023 5m 55s 1 5m 55s 212
    Ronald February 20, 2023 210 February 20, 2023 4m 48s 1 4m 48s 210
    hella February 20, 2023 208 February 20, 2023 3m 54s 6 25m 11s 1,116
    Munnster February 20, 2023 150 February 20, 2023 5m 47s 1 5m 47s 150
    Legionaire February 20, 2023 116 February 20, 2023 5m 57s 2 12m 1s 228

     
×
  • Create New...