Jump to content
Arcade  Challenges  Favorites  Rankings  Hall of Fame

     

Current Jackpot Leaders
 
 

Player Name Jackpots Won Jackpot Winnings Average Jackpot Winnings Last Jackpot Won
tigger 2 950 475.0 06/05/2020 12:50 PM
origon 2 120 60.0 06/22/2020 07:10 AM
Cinderella 2 230 115.0 01/30/2020 05:53 PM
masodo 2 150 75.0 02/25/2020 03:05 AM
Steph40 2 120 60.0 03/16/2020 12:27 PM
bluemoon 2 220 110.0 12/31/2019 02:01 PM
160120dekriz 2 130 65.0 06/12/2020 04:18 PM
MarcoX 2 490 245.0 05/15/2020 06:11 PM
teardrop 2 170 85.0 08/29/2020 05:35 AM
Logan 2 130 65.0 06/18/2020 04:51 PM
Mercury 2 100 50.0 04/28/2020 08:08 AM
Level Lord 2 120 60.0 12/08/2019 11:32 AM
Windwalker 1 80 80.0 03/07/2020 03:51 PM
Ros58 1 60 60.0 11/08/2019 10:49 PM
barmybarny 1 70 70.0 04/29/2020 06:09 PM
KiddyCat 1 80 80.0 01/28/2020 02:42 AM
LipiG 1 50 50.0 11/03/2019 09:27 PM
kawa 1 80 80.0 03/24/2020 07:24 AM
zetek david 1 60 60.0 12/08/2019 04:13 PM
mlachney 1 60 60.0 11/23/2019 06:32 PM
Gerry McNeilly 1 140 140.0 01/06/2020 08:50 PM
JustHatched 1 130 130.0 03/05/2020 03:54 AM
TheSonic 1 60 60.0 03/06/2020 08:39 PM
Tor 1 160 160.0 03/02/2020 10:51 PM
 
×
  • Create New...